2015 Ford Econoline Commercial Cutaway

E-350 Super Duty 138" DRW
View more stylesAll 2015 Ford Econoline Commercial Cutaway Styles
Style Name | Fuel Type | Drive Type | MPG | MSRP |
---|---|---|---|---|
E-350 Super Duty 138" DRW | Flexible Fuel | Rear Wheel Drive | City: 0 Hwy: 0 | $28,560.00 |
E-350 Super Duty 138" SRW | Flexible Fuel | Rear Wheel Drive | City: 0 Hwy: 0 | $28,310.00 |
E-350 Super Duty 158" DRW | Flexible Fuel | Rear Wheel Drive | City: 0 Hwy: 0 | $28,810.00 |
E-350 Super Duty 158" SRW | Flexible Fuel | Rear Wheel Drive | City: 0 Hwy: 0 | $28,560.00 |
E-350 Super Duty 176" DRW | Flexible Fuel | Rear Wheel Drive | City: 0 Hwy: 0 | $29,310.00 |
E-450 Super Duty 158" DRW | Flexible Fuel | Rear Wheel Drive | City: 0 Hwy: 0 | $30,560.00 |
E-450 Super Duty 176" DRW | Flexible Fuel | Rear Wheel Drive | City: 0 Hwy: 0 | $31,290.00 |
2WD Light Duty Chassis-Cab Trucks
Rear Wheel Drive
Base MSRP: $28,560.00
Invoice: $26,347.00
Hwy MPG: N/A mpg
City MPG: N/A mpg
- Vehicle
Features - Market
Pricing - Available
Colors - Vehicle
Specifications - Safety &
Warranty - Rebates &
Incentives
Pricing
To get up to date 2015 Ford Econoline Commercial Cutaway values, we highly recommend you evaluate and compare the Retail, Private Party, and/or Trade-In Values from the following reputable market pricing providers:
Exterior Color | Interior Colors |
Oxford WhiteManufacturers Code: (YZ) |
|
Ingot Silver MetallicManufacturers Code: (UX) |
|
Dark Blue Pearl MetallicManufacturers Code: (DX) |
|
School Bus YellowManufacturers Code: (BY) |
|
Steel Blue MetallicManufacturers Code: (UN) |
|
BlackManufacturers Code: (UA) |
|
Vermillion RedManufacturers Code: (E4) |
|
Vehicle
Emissions | |
Tons/yr of CO2 Emissions @ 15K mi/year | N/A |
EPA Greenhouse Gas Score | N/A |
Chassis
Weight Information | |
Gross Axle Wt Rating - Front | 4050 lbs |
Gross Axle Wt Rating - Rear | 7800 lbs |
Curb Weight - Front | 2854 lbs |
Curb Weight - Rear | 2205 lbs |
Option Weight - Front | 0.00 lbs |
Option Weight - Rear | 0.00 lbs |
Reserve Axle Capacity - Front | 1196.00 lbs |
Reserve Axle Capacity - Rear | 5595.00 lbs |
As Spec'd Curb Weight | 5059.00 lbs |
As Spec'd Payload | 6441.00 lbs |
Maximum Payload Capacity | 6441.00 lbs |
Gross Combined Wt Rating | 13000 lbs |
Gross Axle Weight Rating | 11850.00 lbs |
Curb Weight | 5059.00 lbs |
Reserve Axle Capacity | 6791.00 lbs |
Total Option Weight | 0.00 lbs |
Gross Vehicle Weight Rating | 11500.00 lbs |
Trailering | |
Dead Weight Hitch - Max Trailer Wt. | 1500 lbs |
Dead Weight Hitch - Max Tongue Wt. | 150 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 1500 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 150 lbs |
Maximum Trailering Capacity | 1500 lbs |
Frame | |
Frame Type | N/A |
Sect Modulus Rails Only | N/A |
Frame RBM | N/A |
Frame Strength | N/A |
Frame Thickness | N/A |
Suspension | |
Suspension Type - Front | Other |
Suspension Type - Rear | Leaf |
Spring Capacity - Front | 4050 lbs |
Spring Capacity - Rear | 7800 lbs |
Axle Type - Front | Independent |
Axle Type - Rear | Rigid Axle |
Axle Capacity - Front | 5000 lbs |
Axle Capacity - Rear | 7800 lbs |
Axle Ratio (:1) - Front | 4.10 |
Axle Ratio (:1) - Rear | 4.10 |
Shock Absorber Diameter - Front | N/A |
Shock Absorber Diameter - Rear | N/A |
Stabilizer Bar Diameter - Front | N/A |
Stabilizer Bar Diameter - Rear | N/A |
Tires | |
Front Tire Order Code | T67 |
Rear Tire Order Code | T67 |
Front Tire Size | LT225/75SR16 |
Rear Tire Size | LT225/75SR16 |
Front Tire Capacity | 5000 lbs |
Rear Tire Capacity | 9460 lbs |
Spare Tire Capacity | N/A |
Revolutions/Mile @ 45 mph - Front | 709 |
Revolutions/Mile @ 45 mph - Rear | 709 |
Revolutions/Mile @ 45 mph - Spare | N/A |
Wheels | |
Front Wheel Size | 16 X 6 in |
Rear Wheel Size | 16 X 6 in |
Front Wheel Material | Steel |
Rear Wheel Material | Steel |
Steering | |
Steering Type | Re-Circulating Ball |
Steering Ratio (:1), Overall | N/A |
Steering Ratio (:1), On Center | N/A |
Steering Ratio (:1), At Lock | N/A |
Turning Diameter - Curb to Curb | 48.6 ft |
Turning Diameter - Wall to Wall | N/A |
Brakes | |
Brake Type | N/A |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 13.6 in |
Rear Brake Rotor Diam x Thickness | 13.6 in |
Fuel Tank | |
Fuel Tank Capacity, Approx | 40 gal |
Aux Fuel Tank Capacity, Approx | N/A |
Fuel Tank Location | Midship |
Aux Fuel Tank Location | Midship |
Powertrain
Transmission | |
Drivetrain | Rear Wheel Drive |
Trans Order Code | 44T |
Trans Type | 5 |
Trans Description Cont. | Automatic w/OD |
First Gear Ratio (:1) | 3.11 |
Second Gear Ratio (:1) | 2.22 |
Third Gear Ratio (:1) | 1.55 |
Fourth Gear Ratio (:1) | 1.00 |
Fifth Gear Ratio (:1) | 0.71 |
Reverse Ratio (:1) | 2.88 |
Clutch Size | N/A |
Trans Power Take Off | N/A |
Final Drive Axle Ratio (:1) | N/A |
Transfer Case Model | N/A |
Transfer Case Gear Ratio (:1), High | N/A |
Transfer Case Gear Ratio (:1), Low | N/A |
Transfer Case Power Take Off | No |
Mileage | |
EPA Fuel Economy Est - Hwy | N/A |
Cruising Range - City | N/A |
EPA Fuel Economy Est - City | N/A |
Fuel Economy Est-Combined | N/A |
Cruising Range - Hwy | N/A |
Engine | |
Engine Order Code | 99L-1 |
Engine Type | Regular Unleaded V-8 |
Displacement | 5.4 L/330 |
Fuel System | Sequential MPI |
SAE Net Horsepower @ RPM | 255 @ 4500 |
SAE Net Torque @ RPM | 350 @ 2500 |
Engine Oil Cooler | None |
Electrical | |
Cold Cranking Amps @ 0° F (Primary) | 650 |
Cold Cranking Amps @ 0° F (2nd) | 650 |
Cold Cranking Amps @ 0° F (3rd) | N/A |
Maximum Alternator Capacity (amps) | 120 |
Cooling System | |
Total Cooling System Capacity | N/A |
Dimensions
Interior Dimensions | |
Passenger Capacity | 2 |
Front Head Room | 42 in |
Front Leg Room | 42.1 in |
Front Shoulder Room | 68.1 in |
Front Hip Room | 65.6 in |
Second Head Room | N/A |
Second Leg Room | N/A |
Second Shoulder Room | N/A |
Second Hip Room | N/A |
Exterior Dimensions | |
Wheelbase | 138 in |
Length, Overall w/o rear bumper | N/A |
Length, Overall w/rear bumper | N/A |
Length, Overall | N/A |
Width, Max w/o mirrors | 79.4 in |
Height, Overall | 80.3 in |
Overhang, Front | N/A |
Overhang, Rear w/o bumper | N/A |
Front Bumper to Back of Cab | N/A |
Cab to Axle | 80 in |
Cab to End of Frame | N/A |
Ground to Top of Load Floor | N/A |
Ground to Top of Frame | N/A |
Frame Width, Rear | N/A |
Ground Clearance, Front | N/A |
Ground Clearance, Rear | N/A |
Body Length | 0.00 ft |
Cab to Body | N/A |
Cargo Area Dimensions | |
Cargo Box Width @ Top, Rear | N/A |
Cargo Box Width @ Floor | N/A |
Cargo Box Width @ Wheelhousings | N/A |
Cargo Box (Area) Height | N/A |
Tailgate Width | N/A |
Cargo Volume | N/A |
Ext'd Cab Cargo Volume | N/A |
Warranty Information
Basic:
3 Years/36,000 Miles
Drivetrain:
5 Years/60,000 Miles
Corrosion:
5 Years/Unlimited Miles
Roadside Assistance:
5 Years/60,000 Miles
Rebate Information
Sorry there are no rebates or incentives currently available.